![]() |
Welcome to ChiangRai
|
| Chiang Rai Hotels & Resorts | Location |
Rates from |
| Wang Thong Hotel Maesai | Chiang Rai | 900 THB |
| River House Resort & Spa | Chiang Rai Rimkok | 3700 THB |
| Rimkok Resort Hotel | Chiang Rai Thatorn Road | 1050 THB |
| Golden Triangle Paradise Resort | Golden Triangle | 2000 THB |
| Imperial Golden Triangle Resort | Golden Triangle | 2000 THB |
| Teak Garden Spa Resort | International Airport Road | 1400 THB |
| Legend Boutique Resort & Spa | Kohloy Road | 3150 THB |
| Dusit Island Resort | Kraisorasit Road | 2600 THB |
| Phu Chaisai Moutain Resort & Spa | Mae Chan | 2300 THB |
| River Hill Resort New Addition | Mae Fah Luang | 2300 THB |
| Suanthip Vana Resort | Mae Suay | 2700 THB |
| S.B. Hotel | Muang | 600 THB |
| Starbright Hotel | Muang | 1300 THB |
| The Mantrini Hotel & Art Gallery | Muang | 2250 THB |
| Best Western Premier Golden Pine Resort | Muang | 2500 THB |
| Wangcome Hotel | Pemawibhata Road | 1500 THB |
| Phowadol Resort & Spa, Chiangrai | Rim Kok Sub district | 2600 THB |
| Laluna Hotel & Resort | Samambin Road | 1000 THB |
Links:
Thai Airways
|
Bangkok Airways
|
Bangkok Post
|
Top
Thai Phrases
|
Travel
Tips
© 1997
to 2008. Thailand1st.com
and R24.org Thailand Hotel Network Group
Contact: