![]() |
Welcome to PhangNga
& South
|
| Phang Nga Hotels & Resorts | Location |
Rates from |
| Khaolak Bay Front Resort New Addition | Khao Lak Beach | 1200 THB |
| Khao Lak Resort New Addition | Khao Lak Beach | 2600 THB |
| Andaburi Resort | Khao Lak, Bang Niang Beach | 1200 THB |
| Ayara Villas | Khao Lak, Bang Niang Beach | 1400 THB |
| Mukdara Beach Resort | Khao Lak, Bang Niang Beach | 2100 THB |
| Haadson Resort | Khao Lak, Bangsak Beach | 2100 THB |
| Tony Lodge | Khao Lak, Khuk Khak Beach | 800 THB |
| Khao Lak Sunset Resort | Khao Lak, Khuk Khak Beach | 1000 THB |
| Motive Cottage Resort | Khao Lak, Khuk Khak Beach | 1250 THB |
| Baan Krating Khao Lak | Khao Lak, Khuk Khak beach | 1350 THB |
| Khao Lak Merlin Resort | Khao Lak, Khuk Khak Beach | 1650 THB |
| Khaolak Bhandari | Khao Lak, Khuk Khak beach | 1750 THB |
| Khaolak Wanaburee Resort | Khao Lak, Khuk Khak Beach | 2250 THB |
| Khaolak Paradise Resort | Khao Lak, Khuk Khak Beach | 2350 THB |
| Ramada Resort Khao Lak | Khao Lak, Khuk Khak Beach | 2600 THB |
| Khaolak Laguna Resort New Addition | Khao Lak, Khuk Khak Beach | 2700 THB |
| La Flora Resort | Khao Lak, Khuk Khak beach | 4350 THB |
| Sarojin Resort | Khao Lak, Khuk Khak beach | 12150 THB |
| Khao Lak Emerald Beach Resort New Addition | Khao Lak, Lamru | 2350 THB |
| Baan Khaolak Resort | Khao Lak, Nang Thong Beach | 2600 THB |
| Suwan Palm | Khao Lak, Nang Tong beach | 1500 THB |
| Khaolak Orchid Beach Resort | Khao Lak, Nang Tong beach | 1750 THB |
| Khao Lak Seaview Resort & Spa | Khao Lak, Nang Tong Beach | 2250 THB |
| Best Western Palm Galleria Resort | Khao Lak, Pakarang Beach | 1500 THB |
| Similana Resort | Khao Lak, Pakweeb Beach | 1200 THB |
| Takolaburi Cultural and Spa Resort New Addition | Khaolak | 2100 THB |
| Koh Kho Khao Resort | Koh Kho Khao | 750 THB |
| Amandara Island Resort | Koh Kho Khao | 1050 THB |
| Kho Khao Island Beach Resort | Koh Kho Khao | 1200 THB |
| BW Andaman Princess Resort & Spa | Koh Kho Khao | 2450 THB |
| Evason Hideaway & Six Senses New Addition | Koh Yao Noi | 20700 THB |
| Apsaras Beach Resort & Spa New Addition | Pakarang Beach | 1700 THB |
| Bor Saen Villa & Spa | Phang Nga, Bor Saen | 12700 THB |
| Holiday Resort Khoyao New Addition | Phang Nga, Koh Yao Noi | 1500 THB |
| Koyao Island Resort | Phang Nga, Koh Yao Noi | 3850 THB |
| Paradise Koh Yao Resort | Phang Nga, Koh Yao Noi | 4450 THB |
| Koyao Bay Pavilions | Phang Nga, Koh Yao Noi | 5200 THB |
| Kuraburi Greenview Resort | Phang Nga, Kuraburi | 900 THB |
| Hotsping Beach | Phang Nga, Natai Beach | 3000 THB |
| Ranyatavi Resort | Phang Nga, Pilai Beach | 2950 THB |
| Southern Thailand Hotels & Resorts | Location |
Rates from |
| Khaosok Garden View New Addition | Khao Sok | 400 THB |
| Baan Khao Sok Resort | Khao Sok | 500 THB |
| The Cliff & River Jungle Resort New Addition | Khao Sok | 1500 THB |
| Thapwarin Resort New Addition | Koh Ngai | 1200 THB |
| Haad Piti Resort New Addition | Nakhon Si Thammarat | 900 THB |
| Supar Royal Beach | Nakhon Si Thammarat | 1100 THB |
| Twin Lotus Hotel | Nakhon Si Thammarat | 1300 THB |
| Racha Kiri Resort & Spa | Nakhon Si Thammarat | 2900 THB |
| Ekman Garden Resort | Nakhon Si Thammarat | 1150 THB |
| Jansom Beach Resort | Ranong | 1050 THB |
| Royal Princess Ranong | Ranong | 1300 THB |
| Pinnacle Wangmai Satun | Satun | 700 THB |
| Hatyai Rama Hotel | Songkhla, Hat Yai | 850 THB |
| V.L. Hatyai Hotel | Songkhla, Hat Yai | 900 THB |
| Asian Hotel | Songkhla, Hat Yai | 1000 THB |
| J.B. Hotel | Songkhla, Hat Yai | 1400 THB |
| Novotel Centara Hat Yai | Songkhla, Hat Yai | 2050 THB |
| Pavilion Songkhla Hotel | Songkhla, Muang | 1050 THB |
| Rajamangala Pavilion Beach Resort | Songkhla, Samila Beach | 1200 THB |
| Diamond Plaza Hotel | Sriwichai Rd. | 1050 THB |
| Grand Saowaluk Hotel | Surat Thani | 850 THB |
| Thumrin Thana Hotel | Trang Town | 1100 THB |
| Laytrang Resort | Trang, Chang Lang Beach | 950 THB |
| Amari Trang Beach Resort | Trang, Chang Lang Beach | 3100 THB |
| Koh Mook Charlie Beach Resort | Trang, Koh Mook | 1150 THB |
| Koh Mook Sivalai Beach Resort | Trang, Koh Mook | 6100 THB |
| Koh Ngai Resort | Trang, Koh Ngai | 950 THB |
| Koh Hai Fantasy Resort | Trang, Koh Ngai | 1200 THB |
| CoCo Cottage | Trang, Koh Ngai | 1600 THB |
| The Chateau Hill Resort | Trang, Koh Ngai | 2000 THB |
| Sukorn Cabana Resort | Trang, Koh Sukorn | 650 THB |
| Sukorn Beach Bungalow | Trang, Koh Sukorn | 700 THB |
Links:
Thai Airways
|
Bangkok Airways
|
Bangkok Post
|
Top
Thai Phrases
|
Travel
Tips
© 1997
to 2008. Thailand1st.com
and R24.org Thailand Hotel Network Group
Contact: