![]() |
Welcome to
R24
& Thailand1st.com
|
| Khao Lak & Phang Nga Hotels & Resorts | Location |
Rates from |
| Andaburi Resort | Khao Lak, Bang Niang Beach | 1050 THB |
| Ayara Villas | Khao Lak, Bang Niang Beach | 1600 THB |
| Sudala Beach Resort | Khao Lak, Bang Niang Beach | 1650 THB |
| Mukdara Beach Villa & Spa Resort | Khao Lak, Bang Niang Beach | 2700 THB |
| Royal Bangsak Beach Resort | Khao Lak, Bangsak Beach | 1650 THB |
| Haadson Resort | Khao Lak, Bangsak Beach | 2450 THB |
| Khaolak Grand City | Khao Lak, Khuk Khak Beach | 400 THB |
| Tony Lodge | Khao Lak, Khuk Khak Beach | 750 THB |
| Khao Lak Sunset Resort | Khao Lak, Khuk Khak Beach | 950 THB |
| Baan Krating Khao Lak | Khao Lak, Khuk Khak beach | 1000 THB |
| The Andamania Beach Resort | Khao Lak, Khuk Khak beach | 1100 THB |
| Motive Cottage Resort | Khao Lak, Khuk Khak Beach | 1150 THB |
| Khaolak Bhandari | Khao Lak, Khuk Khak beach | 1400 THB |
| Khaolak Oriental Resort New Addition | Khao Lak, Khuk Khak beach | 1400 THB |
| The South Sea Grand Phang Nga | Khao Lak, Khuk Khak Beach | 1600 THB |
| Khao Lak Merlin Resort | Khao Lak, Khuk Khak Beach | 2250 THB |
| Khaolak Wanaburee Resort | Khao Lak, Khuk Khak Beach | 2300 THB |
| Ramada Resort Khao Lak | Khao Lak, Khuk Khak Beach | 2400 THB |
| Khaolak Laguna Resort | Khao Lak, Khuk Khak Beach | 3000 THB |
| Cher Fah Resort & Spa, Khao Lak New Addition | Khao Lak, Khuk Khak Beach | 3750 THB |
| La Flora Resort & Spa | Khao Lak, Khuk Khak beach | 4400 THB |
| Khaolak Paradise Resort | Khao Lak, Khuk Khak Beach | 4700 THB |
| Sarojin Resort | Khao Lak, Khuk Khak beach | 9100 THB |
| The Briza Beach Resort | Khao Lak, Lamru | 1300 THB |
| Khao Lak Emerald Beach Resort & Spa | Khao Lak, Lamru | 1550 THB |
| Khao Lak Youth Club | Khao Lak, Nang Tong Beach | 590 THB |
| Khaolak Bay Front Resort | Khao Lak, Nang Tong Beach | 1200 THB |
| Khaolak Orchid Beach Resort | Khao Lak, Nang Tong beach | 1350 THB |
| Suwan Palm | Khao Lak, Nang Tong beach | 1400 THB |
| Khaolak Palm Beach Resort | Khao Lak, Nang Tong beach | 1900 THB |
| Khao Lak Resort | Khao Lak, Nang Tong Beach | 2100 THB |
| Khao Lak Seaview Resort & Spa | Khao Lak, Nang Tong Beach | 2250 THB |
| Palm Galleria Resort New Addition | Khao Lak, Pakarang Beach | 1390 THB |
| Apsaras Beach Resort & Spa New Addition | Khao Lak, Pakarang Beach | 1700 THB |
| Takolaburi Cultural and Spa Resort | Khao Lak, Pakarang Cape | 2100 THB |
| Koh Kho Khao Resort | Koh Kho Khao | 1000 THB |
| Kho Khao Island Beach Resort | Koh Kho Khao | 1200 THB |
| The Tacola Resort & Spa | Koh Kho Khao | 1750 THB |
| Andaman Princess Resort & Spa | Koh Kho Khao | 2100 THB |
| Bor Saen Villa & Spa | Phang Nga, Bor Saen | 8250 THB |
| Kuraburi Greenview Resort | Phang Nga, Kuraburi | 650 THB |
| Phang Nga River Lodge New Addition | Phang Nga, Muang | 1400 THB |
| The Hotspring Beach Resort & Spa | Phang Nga, Natai Beach | 2850 THB |
| Ranyatavi Resort | Phang Nga, Pilai Beach | 2250 THB |
| Southern Thailand Hotels & Resorts | Location |
Rates from |
| Twin Lotus Hotel | Nakhon Si Thammarat, City | 1300 THB |
| Supar Royal Beach | Nakhon Si Thammarat, Khanom | 1400 THB |
| Khanom Golden Beach Hotel New Addition | Nakhon Si Thammarat, Khanom | 1750 THB |
| Racha Kiri Resort & Spa | Nakhon Si Thammarat, Nai Plao | 2800 THB |
| Haad Piti Resort | Nakhon Si Thammarat, Sichon | 900 THB |
| Ekman Garden Resort | Nakhon Si Thammarat, Sichon | 978 THB |
| Jansom Beach Resort | Ranong | 1150 THB |
| Tinidee Hotel @ Ranong | Ranong | 1300 THB |
| Sita Beach Resort & Spa | Satun, Koh Lipe | 2250 THB |
| Idyllic Concept Resort New Addition | Satun, Koh Lipe | 2600 THB |
| Viva Hotel | Songkhla, Boryang | 850 THB |
| Haadkaew Beach Resort | Songkhla, Chingkoh | 885 THB |
| Hatyai Rama Hotel | Songkhla, Hat Yai | 800 THB |
| V.L. Hatyai Hotel | Songkhla, Hat Yai | 885 THB |
| Hatyai Central Hotel | Songkhla, Hat Yai | 900 THB |
| Asian Hotel | Songkhla, Hat Yai | 1000 THB |
| J.B. Hotel | Songkhla, Hat Yai | 1300 THB |
| New Season Hotel | Songkhla, Hat Yai | 1100 THB |
| Novotel Centara | Songkhla, Hat Yai | 1600 THB |
| Pavilion Songkhla Hotel | Songkhla, Muang | 1050 THB |
| Rajamangala Pavilion Beach Resort | Songkhla, Samila Beach | 1200 THB |
| Wang Tai Hotel | Suratthani | 870 THB |
| Diamond Plaza Hotel | Suratthani | 1050 THB |
| Baan Khao Sok Resort | Suratthani, Khao Sok NP | 500 THB |
| The Cliff & River Jungle Resort | Suratthani, Khao Sok NP | 1500 THB |
| Laytrang Resort | Trang, Chang Lang Beach | 1200 THB |
| Anantara Si Kao Resort & Spa | Trang, Chang Lang Beach | 3500 THB |
| Kradan Beach Resort | Trang, Koh Kradan | 760 THB |
| The Seven Seas Koh Kradan | Trang, Koh Kradan | 2999 THB |
| Koh Mook Charlie Beach Resort | Trang, Koh Mook | 1050 THB |
| Koh Mook Sivalai Beach Resort | Trang, Koh Mook | 2800 THB |
| Koh Ngai Resort | Trang, Koh Ngai | 950 THB |
| Thapwarin Resort | Trang, Koh Ngai | 1200 THB |
| Koh Hai Fantasy Resort | Trang, Koh Ngai | 1200 THB |
| Mayalay Resort New Addition | Trang, Koh Ngai | 1200 THB |
| CoCo Cottage | Trang, Koh Ngai | 1300 THB |
| Koh Ngai Thanya Resort | Trang, Koh Ngai | 1800 THB |
| The Chateau Hill Resort | Trang, Koh Ngai | 2350 THB |
| Sukorn Cabana Resort | Trang, Koh Sukorn | 650 THB |
| Sukorn Beach Bungalow | Trang, Koh Sukorn | 750 THB |
| Thumrin Thana Hotel | Trang, Town Center | 1500 THB |
Links:
Thai Airways
|
Bangkok Airways
|
Bangkok Post
|
Top
Thai Phrases
|
Travel
Tips
© 1997
to 2010. Thailand1st.com
and R24.org Thailand Hotel Network Group
Contact: